League Table & Player Statistics 2009/10
SSMFL Premier Division
| PREMIER DIV. | P | W | D | L | F | A | GD | Pts | |
| 1 | Greenhills Dynamo | 10 | 8 | 0 | 2 | 44 | 17 | 27 | 24 |
| 2 | SCYP | 9 | 6 | 2 | 1 | 32 | 10 | 22 | 20 |
| 3 | Blochairn Star | 9 | 5 | 2 | 2 | 38 | 19 | 19 | 17 |
| 4 | Tynecastle | 7 | 3 | 2 | 2 | 13 | 12 | 1 | 11 |
| 5 | Clydebank United | 12 | 3 | 2 | 7 | 27 | 29 | -2 | 11 |
| 6 | Victoria Park | 8 | 3 | 1 | 4 | 14 | 19 | -5 | 10 |
| 7 | Shawbridge | 8 | 3 | 1 | 4 | 16 | 23 | -7 | 10 |
| 8 | St. Mary's | 7 | 3 | 0 | 4 | 18 | 16 | 2 | 9 |
| 9 | AS Airdrie | 7 | 2 | 2 | 3 | 19 | 21 | -2 | 8 |
| 10 | Forest | 7 | 0 | 0 | 7 | 6 | 60 | -54 | 0 |
| Cumbernauld Town (withdrawn) | |||||||||
| Riverside (withdrawn) | |||||||||
| Greenbank Utd. (withdrawn) |
Walker Gas League Cup
| SECTION 2B | P | W | D | L | F | A | GD | Pts | |
| 1 | Shawbridge | 5 | 4 | 0 | 1 | 27 | 8 | 19 | 12 |
| 2 | County Thistle | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
| 3 | East Kilbride Town | 5 | 3 | 0 | 2 | 17 | 15 | 2 | 9 |
| 4 | Cambuslang Cosmos | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 6 |
| 5 | Kilbride Villa | 5 | 2 | 0 | 3 | 14 | 23 | -9 | 6 |
| 6 | Whitefield Rovers | 5 | 1 | 0 | 4 | 10 | 18 | -8 | 3 |
Player Stats 2009/10
| Player | Apppearances (sub) | Goals (shut out for GK) | Assists |
| Steven Ross (GK) | 13 | 1 | |
| Derek Reid | 11(4) | 1 (pen) | 2 |
| Archie Bryce (c) | 18 | 2 | 1 |
| Mark Dyer | 16(1) | 1 | 3 |
| Michael Lafferty | 16(3) | 4 | |
| Andrew Allison | 15(1) | ||
| Barry Scally | 15(1) | 22 (1x4: 3xH/T: 3pens) | 3 |
| Alex Stewart | 9(2) | 4 (1xH/T: 1pen) | 2 |
| Steven Thomson | 9(1) | 2 | |
| Willie Allison | 13 | 2 | 7 |
| David Cole | 8(1) 4GK | 1 | |
| Mark Longmuir | |||
| Derek Scally | 11(3) | 1 | |
| Marc Drew | 6 | 1 | |
| Ian Dumbreck | 8(6) | 5 | 4 |
| Stephen Scott | 11(4) | 12 (2xH/T) | 6 |
| Joe Hendry | 8 2GK | 1 | |
| Ryan Houston | 2(3) | 1 | |
| Jon Stevenson | 3(8) | 1 | 1 |
| Brian McGhee | 6(5) | 1 | |
| James Reilly | 1(1) | 1 | |
| James McNally | 2(4) | ||
| Benny Carey | 1 | ||
| Brian Gifford | 3 | ||

