League Table & Player Statistics 2009/10
SSMFL Premier Division
| PREMIER DIV. | P | W | D | L | F | A | GD | Pts | |
| 1 | Greenhills Dynamo | 7 | 5 | 0 | 2 | 25 | 15 | 10 | 15 |
| 2 | SCYP | 5 | 4 | 1 | 0 | 27 | 6 | 21 | 13 |
| 3 | AS Airdrie | 6 | 3 | 1 | 2 | 17 | 17 | 0 | 10 |
| 4 | Shawbridge | 6 | 3 | 1 | 2 | 16 | 19 | -3 | 10 |
| 5 | Tynecastle | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 |
| 6 | Blochairn Star | 3 | 2 | 0 | 1 | 18 | 7 | 11 | 6 |
| 7 | Victoria Park | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 8 | Cumbernauld Town | 6 | 2 | 0 | 4 | 17 | 18 | -1 | 6 |
| 9 | Clydebank United | 7 | 2 | 0 | 5 | 15 | 17 | -2 | 6 |
| 10 | St. Mary's | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
| 11 | Forest | 5 | 0 | 0 | 5 | 5 | 38 | -33 | 0 |
| Riverside (withdrawn) | |||||||||
| Greenbank Utd. (withdrawn) |
Walker Gas League Cup
| SECTION 2B | P | W | D | L | F | A | GD | Pts | |
| 1 | Shawbridge | 5 | 4 | 0 | 1 | 27 | 8 | 19 | 12 |
| 2 | County Thistle | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
| 3 | East Kilbride Town | 5 | 3 | 0 | 2 | 17 | 15 | 2 | 9 |
| 4 | Cambuslang Cosmos | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 6 |
| 5 | Kilbride Villa | 5 | 2 | 0 | 3 | 14 | 23 | -9 | 6 |
| 6 | Whitefield Rovers | 5 | 1 | 0 | 4 | 10 | 18 | -8 | 3 |
Player Stats 2009/10
| Player | Apppearances (sub) | Goals (shut out for GK) | Assists |
| Steven Ross (GK) | 11 | 1 | |
| Derek Reid | 9(4) | 2 | |
| Archie Bryce (c) | 12 | 2 | |
| Mark Dyer | 11(1) | 1 | 3 |
| Michael Lafferty | 11(2) | 4 | |
| Andrew Allison | 11 | ||
| Barry Scally | 13 | 21 (1x4: 3xH/T: 3pens) | 3 |
| Alex Stewart | 5(1) | 4 (1xH/T: 1pen) | 2 |
| Steven Thomson | 6(1) | 2 | |
| Willie Allison | 9 | 2 | 4 |
| David Cole | 5(1) 2GK | 1 | |
| Mark Longmuir | |||
| Derek Scally | 10(3) | 1 | |
| Marc Drew | |||
| Ian Dumbreck | 7(3) | 5 | 4 |
| Stephen Scott | 6(4) | 7 (1xH/T) | 4 |
| Joe Hendry | 8 | 1 | |
| Ryan Houston | 1(1) | ||
| Jon Stevenson | 1(7) | 1 | |
| Brian McGhee | 3(3) | 1 | |
| James Reilly | 1(1) | 1 | |
| James McNally | 1(3) | ||
| Benny Carey | 1 | ||

