SSMFL Division 1
| DIVISION ONE | P | W | D | L | F | A | GD | Pts | |
| 1 | NC United | 7 | 6 | 1 | 0 | 23 | 9 | 7 | 19 |
| 2 | St. Mary's | 9 | 5 | 1 | 3 | 18 | 19 | -1 | 16 |
| 3 | Clydebank United | 6 | 3 | 2 | 0 | 26 | 18 | 8 | 14 |
| 4 | Tynecastle | 5 | 4 | 1 | 0 | 23 | 9 | 14 | 13 |
| 5 | Blochairn Star | 5 | 4 | 1 | 0 | 18 | 5 | 13 | 13 |
| 6 | AS Airdrie | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
| 7 | Shawbridge | 6 | 3 | 0 | 3 | 20 | 13 | 7 | 9 |
| 8 | Greenhills Dynamo | 3 | 2 | 0 | 1 | 12 | 4 | 8 | 6 |
| 9 | Clydebank Thistle | 7 | 1 | 1 | 5 | 9 | 18 | -9 | 4 |
| 10 | Greenbank United | 10 | 2 | 0 | 8 | 20 | 39 | -19 | 6 |
| 11 | Hogganfield Thistle | 7 | 0 | 1 | 6 | 10 | 30 | -20 | 1 |
| 12 | Forest | 8 | 0 | 0 | 8 | 5 | 28 | -23 | 0 |
Click above for results, fixtures and standings for all 3 SSMFL divisions
Player Stats 2008/09
| Player | Apppearances (sub) | Goals (shut out for GK) | Assists |
| Steven Ross (GK) | 10 | 3 | |
| Kevin Tait | 2(GK)1 (4) | 2 shut outs. 1(pen) | 3 |
| Archie Bryce (c) | 12 | 4 | 2 |
| Mark Dyer | 12 | 4 | 3 |
| Michael Lafferty | 2 | 2 | |
| Andrew Allison | 11 | 2 | |
| Barry Scally | 10 | 7 (1 hat-trick) | |
| Andrew Murray | 1(2) | 1 | |
| Steven Thomson | 4(2) | 2 | 1 |
| Willie Allison | 12 | 3 | 3 |
| David Cole | 11(1) | 6 | 3 |
| Mark Longmuir | 8(1) | 1 | |
| Jamie MacLachlan | 7 | 6 | |
| Marc Drew | 5(1) | 4 | 2 |
| Stephen Bain | 5(1) | 6 | 2 |
| Paul Atkin | 2(1) | 2 | |
| Ian Dumbreck | 6(3) | 1 | 1 |
| Steven Taggart | 2(1) | ||
| Stephen Scott | 2(3) | 2 | |
| Stephen McShane | 3(3) | ||
| Gordon McLaughlin | 4(2) | 4 | |
| Liam Edward | (1) | ||
| O.G. | 1 |

