Final League Table 2006/07
Player Stats 2006/07
| Player | Appearances (sub) | Goals (shut out for GK) | Assists |
| Steven Ross (GK) | 26 | 5 | |
| Stephen Foster (GK) | 1 | ||
| Archie Bryce | 24 | 5 | |
| Chris Boyd | 3 | ||
| Steven Thomson | 20(1) | 4 | 2 |
| David Farquhar | 3(2) | ||
| Willie Allison | 18(2) | 1 | 5 |
| Mark Stirratt | 6 | 1 | |
| Kevin Tait | 14(5) | 1 | 1 |
| Mark Dyer | 21(1) | 4 | 1 |
| Derek Scally | 8 | 1 | |
| David Cole | 26(1) | 3 | 4 |
| Gordon McLaughlin | 15(2) | 8 | |
| Barry Scally | 19(1) | 21(2 pens) | 6 |
| Stephen Bain | 5(1) | 3(1pen) | 1 |
| Andy Murray | 17(4) | 4(1pen) | 7 |
| Andy Allison | 15(4) | ||
| Mark Trainer | 1(3) | ||
| Stephen McShane | 7(4) | 1 | |
| Ryan Cassidy | 3 | 2 | |
| Paul Gallagher | 3(1) | ||
| Barry Malone | 2(1) | 1 | |
| Mick Sorbie | 2(1) | 2 | |
| Thomas Dyer | 2(1) | ||
| Chris Douglas | 7(5) | 1 | |
| Mark Longmuir | 12(1) | ||
| George King | 4(2) | ||
| Scott McFarlane | 1 | ||
| Scott McLaren | (1) | ||
| Brian Bennett | 4(4) | ||
| Alan Christie | 2(1) | 1 | |
| Ian Dumbreck | 14(2) | 3 | 2 |
